Provides pan-India variation in competition strength
Finding out competitors’ locations and identifying weak spots in their network are important inputs for marketing strategy. Competitor locations are also a deciding factor in selecting new outlet locations or rationalization of retail footprint. This dataset is ideal for such needs.
Superimposing our competitor retail network data on top of pincodewise prosperity index and traffic patterns allows one to identify gaps in the enterprise / retail networks, identifying ideal locations for enhanced retail presence.
One can now pinpoint a company’s retail strengths and competitors’ weaknesses. Current business when benchmarked against demographic and prosperity data, enables ’ground relaity’ insight, derive business trends and formulate strategy.
We have mapped retail network of major players in following industries:
Quick Service Restaurants | |||
McDonald's | Mad Over Donuts | Burger Singh | Agent Jacks Bar |
Domino's | Jumboking | Krispy Kreme | Punjab Grill |
Pizza Hut | Chai Point | Paradise Food | Merwans |
Subway | Indian Coffee House | Blue Tokai Coffee | Katti Zone |
KFC | The Chocolate Room | Sbarro | Karachi Bakery |
Starbucks | Nirulas | Haldirams | Annapoorna Gowrishankar |
Burger King | Chaayos | Brewbakes | Creamchills |
Monginis | Bikanervala | Biggies Burger | Pita Pit India |
Baskin Robbins | Thalappakatti | Sagarratna | Coffee Culture |
Faasos | Tacobell | Saravana Bhavan | Chai Break |
Oven Story | Moti Mahal | Costa Coffee | Tossin Pizza |
La Pinoz Pizza | Biryani By Kilo | Mainland_China | Mamledar Misal |
Goli Vada Pav | Smokin' Joe's Pizza | Third Wave Coffee | Cafe Frespresso |
Natural Ice Cream | Wataburger | Dunkin Donuts | Mocha |
NIC-Natural Ice Creams | Barbeque Nation | Maitri Amruttulya | Nando's |
Barista Lavazza | Oyalo Pizza | Chaithela | Yoko Sizzlers |
Box8 | Mojo Pizza | Leancrust Pizza | Yewale Amruttulya |
Two wheeler Dealers & Service Stations | |||
Hero Motors | Bajaj | Eicher | TVS |
Honda |
Four wheeler Dealers & Service Stations | |||
Maruti | BMW | Toyota | Mercedes Benz |
Hyundai | Skoda | Volkswagon | Audi |
Tata Motors | Fiat | General Motors | Renault |
Mahindra | Chrysler | Ford | Nissan |
Modern Retail | |||
Reliance Jio Store | Reliance Smart Bazar | Reliance Smart | Aspar India |
Reliance Smart Point | Reliance Footprint | Centreal Bazaar | Apana Bazar |
Reliance Trends | Reliance Jewellery | Spencers Hyper Store | Ondoor |
More Store | Reliance Smart Superstore | Reliance SB | Grocery 4 U Retail Pvt Ltd |
Easyday | Vision Express | Nature Basket | Metro |
Reliance Digital | Spencers Neighborhood Store | Metro Cash & Carry | Reliance Market |
D Mart | Star Bazar | Sahakari Bhandar | Reliance DX Mini |
Reliance Fresh | Spar Hypermarket | Namdharis Fresh | Hypercity |
Strategist has created retail networks of different industries for entire India. Chart below shows intra-city variation in competition strength for Quick Service Restaurants.